
![]()
NEODYMIUM or RARE EARTH MAGNETS
Neodymium or Super Magnets are Rare Earth magnets using the latest technology for when extra strength is required and size is important. They provide the highest energy products available in any permanent magnet material. Extremely stable when exposed to stray electromagnetic fields generated by other permanent magnets. Precise calibration is achievable for the most demanding applications.
![]()
CLICK HERE TO FIND OUT THE MAGNETIC CHARACTERISTICS AND PHYSICAL PROPERTIES
ALL PRICES ARE IN AUSTRALIAN DOLLARS AND INCLUDE GST
| DISCS | |||||
|
Code
|
Size Dia x Thickness |
1 - 9
|
10 - 99
|
100
+
|
1000
+
|
| 20001 | 50mm x 6mm | $30.00 | $24.00 | $19.00 | |
| 20002 | 30mm x 10mm | $22.00 | $18.00 | $15.00 | |
| 20004 | 25mm x 15mm | $21.90 | $14.60 | $10.30 | |
| 20005 | 25mm x 12.7mm | $25.00 |
$20.00 | $15.50 | |
| 20007 | 25mm x 5mm | $10.00 | $7.50 | $5.65 | |
| 20006 | 25mm x 2.5mm | $6.00 | $4.25 | $3.20 | |
| 20011 | 22mm x 10mm | $15.30 | $13.00 | $11.20 | |
| 20012 | 20mm x 10mm | $13.50 | $11.45 | $9.75 | |
| 20020 | 15mm x 7mm | $3.60 | $2.75 | $2.20 | |
| 20025 | 12mm x 10mm | $5.50 | $3.80 | $2.90 | |
| 20024 | 20mm x 3mm | $3.50 | $2.90 | $2.35 | $1.80 |
| 20040 | 12mm x 5mm | $2.80 | $2.15 | $1.75 | $1.30 |
| 20045 | 10mm x 5mm | $1.70 | $1.35 | $1.10 | $0.95 |
| 20050 | 10mm x 3mm | $1.55 | $1.25 | $0.85 | $0.70 |
| 20055 | 10mm x 1.5mm | $1.00 | $0.75 | $0.65 | $0.50 |
| 20059 | 9.5mm x 6.35mm | $1.95 | $1.55 | $1.25 | $0.95 |
| 20065 | 8mm x 5mm | $1.40 | $1.10 | $0.90 | $0.75 |
| 20068 | 7mm x 3mm | $1.10 | $0.75 | $0.60 | $0.55 |
| 20069 | 6.35mm x 5mm | $1.10 | $0.90 | $0.75 | $0.60 |
| 20075 | 6mm x 2mm | $0.45 | $0.35 | $0.30 | $0.25 |
| 20076 | 6mm x 2mm Gold Coated | $1.10 | $0.90 | $0.70 | $0.60 |
| 20078 | 6mm x 1.5mm | $0.35 | $0.25 | $0.20 | $0.15 |
| 20079 | 5mm x 4mm | $0.90 | $0.70 | $0.55 | $0.40 |
| 20080 | 4.75mm x 1.5mm | $0.35 | $0.25 | $0.20 | $0.15 |
| 20085 | 3mm x 3mm | $0.41 | $0.33 | $0.27 | $0.20 |
| 20087 | 3mm x 2mm | $0.35 | $0.25 | $0.20 | $0.15 |
| 20088 | 3mm x 2mm Gold Coated | $0.70 | $0.55 | $0.45 | $0.35 |
| 20090 | 3mm x 1.5mm | $0.30 | $0.25 | $0.20 | $0.15 |
| 20100 | 2.5mm x 2mm | $0.30 | $0.25 | $0.20 | $0.15 |
| 20101 | 2mm x 2mm | $0.30 | $0.25 | $0.20 | $0.15 |
|
All prices include GST |
|||||
RINGS |
||||
| Code | Size OD x ID x Thickness |
1 - 9 | 10 - 99 | 100 + |
| 23002 | 72mm x 32.5mm x 13mm | $112.50 | $105.00 | POA |
| 23003 | 40mm x 20mm x 15mm | $32.20 | $21.80 | $16.30 |
| 23004 | 30mm x 15mm x 10mm | $25.20 | $14.60 | $9.20 |
| 23005 | 35mm x 16mm x 10mm | $28.15 | $17.70 | $12.10 |
| 23007 | 20mm x 10mm x 8mm | $8.30 | $6.95 | $5.45 |
| 23009 | 14mm x 7mm x 5mm | $3.60 | $2.90 | $2.00 |
| 23010 | 12.5mm x 6mm x 3mm | $2.40 | $2.00 | $1.60 |
|
All prices include GST |
||||
| RODS | ||||
Code
|
Size Dia x Length |
1 - 9
|
10 - 99
|
100 +
|
| 21003 | 50mm x 50mm | $132.00 | $100.00 | $80.00 |
| 21005 | 30mm x 30mm | $65.00 | $55.00 | $45.00 |
| 21010 | 22mm x 25mm | $30.00 | $25.00 | $20.00 |
| 21020 | 12.7mm x 12.7mm | $6.20 | $5.10 | $4.30 |
| 21030 | 10mm x 10mm | $3.50 | $3.00 | $2.50 |
| 21040 | 6.35mm x 12.7mm | $1.80 | $1.30 | $1.10 |
| 21045 | 9mm x 20mm | $4.50 | $3.95 | $2.60 |
| 21050 | 6.35mm x 6.35mm | $1.10 | $0.85 | $0.65 |
| 21051 | 4mm x 20mm | $2.75 | $2.00 | $1.20 |
| 21052 | 4mm x 10mm | $1.30 | $0.95 | $0.65 |
| 21053 | 5mm x 10mm | $1.50 | $1.35 | $1.05 |
| 21055 | 4mm x 5mm | $0.60 | $0.50 | $0.40 |
| 21060 | 3mm x 10mm | $1.20 | $0.80 | $0.60 |
| 21065 | 3mm x 4mm | $0.45 | $0.35 | $0.25 |
|
All prices include GST |
||||
| BLOCKS | ||||
|
Code
|
Size Length x Width x Height |
1 - 9
|
10 - 99
|
100
+
|
| 22004 | 50mm x 50mm x 12mm | $60.50 | $55.00 | $46.95 |
| 22006 | 50mm x 25mm x 12mm | $50.80 | $45.00 | $35.00 |
| 22007 | 50mm x 20mm x 12mm | $43.80 | $38.00 | $28.00 |
| 22009 | 40mm x 15mm x 8mm | $10.15 | $9.10 | $8.35 |
| 22010 | 25mm x 25mm x 12mm | $24.40 | $17.85 | $12.75 |
| 22012 | 25mm x 25mm x 5mm | $15.40 | $11.15 | $10.25 |
| 22013 | 25mm x 12.5mm x 6.5mm | $6.50 | $5.80 | $4.50 |
| 22015 | 20mm x 20mm x 12mm | $15.95 | $11.20 | $10.20 |
| 22020 | 25mm x 9mm x 3mm | $2.95 | $2.05 | $1.50 |
| 22021 | 25mm x 10mm x 3mm | $2.95 | $2.05 | $1.50 |
| 22022 | 20mm x 12.5mm x 4.75mm | $5.94 | $5.23 | $3.14 |
| 22040 | 12.5mm x 6mm x 3mm | $1.80 | $1.25 | $0.95 |
| 22060 | 6.3mm x 6.3mm x 2.5mm | $1.05 | $0.75 | $0.55 |
| 22090 | 2.28mm x 1.5mm x 0.6mm |
$0.20 |
||
|
All prices include GST |
||||
| Balls | ||
| Code | Size Dia | 1 |
| X2 Ball 25 | 25mm | $40.00 |
| X2 Ball 8 | 8mm | $1.50 |
| Whiteboard Pawns | Pack of 12 | $12.00 |
|
All prices include GST |
||
| DISCS | ||
|
Code
|
Size Dia x Thickness |
1
|
| 39009 | 10mm x 3mm | $3.41 |
| 39010 | 10mm x 1.5mm | $3.08 |
| 39030 | 6.35mm x 6.35mm | $6.02 |
| 39075 | 5mm x 5mm | $3.25 |
| 39080 | 4mm x 5mm | $2.31 |
| 39087 | 3mm x 2mm | $1.30 |
|
All prices include GST |
||
| For products or services not mentioned on this web site please contact us. |
| E-mail: magnet@sekao.com.au |
| All prices include GST if applicable. |
| Please see Disclaimer. |
Sites of interest