
![]()
A cost effective solution to many applications where high resistance to demagnetisation and high working temperature is required. Ferrite magnets are not subject to oxidation when used in harsh environments. High coercive forces insure product stability over a wide range of operating conditions. Available in isotropic and anisotropic.
ALL PRICES ARE IN AUSTRALIAN DOLLARS AND INCLUDE GST
| DISCS | |||||
|
Code
|
Size Dia x Thickness |
1-9
|
10-99
|
100-999
|
1000+
|
| 10011 | 29 x 10 mm | 2.42 | 1.95 | 1.51 | 1.25 |
| 10015 | 22 x 3 mm (SS) | 0.43 | 0.22 | 0.18 | 0.15 |
| 10030 | 20 x 6 mm | 0.97 | 0.80 | 0.68 | 0.58 |
| 10040 | 20 x 3 mm Capped | 0.45 | 0.35 | 0.28 | 0.22 |
| 10050 | 22 x 3 mm | 0.61 | 0.47 | 0.40 | 0.28 |
| 10065 | 18 x 8 mm | 0.85 | 0.74 | 0.65 | 0.55 |
| 10090 | 15 x 3 mm | 0.48 | 0.40 | 0.35 | 0.28 |
| 10101 | 15 x 4 mm Capped | 0.48 | 0.40 | 0.35 | 0.31 |
| 10110 | 15 x 3 mm (SS) | 0.22 | 0.17 | 0.10 | 0.09 |
| 10115 | 13 x 10 mm | 0.85 | 0.71 | 0.61 | 0.52 |
| 10120 | 12 x 6 mm | 0.50 | 0.44 | 0.40 | 0.32 |
| 10150 | 9.5 x 3 mm | 0.50 | 0.44 | 0.40 | 0.33 |
| 10160 | 8 x 3 mm | 0.50 | 0.44 | 0.40 | 0.33 |
| 10170 | 7 x 3 mm (I) | 0.31 | 0.25 | 0.20 | 0.17 |
| 10180 | 5 x 3 mm | 0.44 | 0.38 | 0.31 | 0.22 |
|
All prices include GST |
|||||
| RODS | |||||
|
Code
|
Size Dia x Length |
1-9
|
10-99
|
100-999
|
1000+
|
| 11030 | 10 x 10 mm | 0.61 | 0.50 | 0.44 | 0.32 |
| 11040 | 4 x 5 mm | 0.44 | 0.38 | 0.25 | 0.21 |
|
All prices include GST |
|||||
| BLOCKS | |||||
|
Code
|
Size Length x Width x Height |
1-9
|
10-99
|
100-999
|
1000+
|
| 12010 | 150 x 100 x 25 mm | 47.19 | POA | POA | |
| 12015 | 150 x 50 x 25 mm | 38.72 | 30.53 | 21.78 | |
| 12017 | 150 x 25 x 25 mm | 12.98 | 10.23 | 8.80 | |
| 12030 | 75 x 50 x 20 mm | 12.65 | 8.72 | 6.53 | |
| 12040 | 50 x 19 x 6 mm | 1.35 | 1.18 | 1.02 | 0.89 |
| 12050 | 40 x 25 x 10 mm | 2.31 | 2.09 | 1.52 | 1.21 |
| 12070 | 30 x 19 x 3 mm (SS) | 0.44 | 0.36 | 0.32 | 0.25 |
| 12080 | 29 x 21 x 5 mm | 1.65 | 1.33 | 1.17 | 0.93 |
| 12090 | 25 x 10 x 5 mm (L) | 2.20 | 1.82 | 1.55 | 1.21 |
| 12099 | 25 x 19 x 6 mm | 1.55 | 1.23 | 1.07 | 0.82 |
| 12101 | 25 x 19 x 4 mm (ISO) | 0.98 | 0.80 | 0.49 | 0.40 |
| 12125 | 25 x 11 x 5 mm | 0.81 | 0.62 | 0.54 | 0.43 |
| 12130 | 24 x 10 x 4 mm | 0.79 | 0.60 | 0.52 | 0.41 |
| 12135 | 18 x 5 x 5 mm | 0.61 | 0.43 | 0.36 | 0.29 |
| 12150 | 12 x 11 x 7 mm | 0.62 | 0.50 | 0.40 | 0.34 |
| 12170 | 10 x 5 x 3 mm (L) | 0.98 | 0.80 | 0.70 | 0.49 |
|
All prices include GST |
|||||
(L) Magnetised through length (I) Isotropic (SS) Single sided (ISO) Isotropic Magnet
| RINGS | |||||
|
Code
|
Size OD x ID x Thickness |
1-9
|
10-99
|
100-999
|
1000+
|
| 13008 | 220 x110 x 20 mm | 32.40 | 18.45 | 14.02 | |
| 13010 | 140 x 75 x 20 mm | 26.76 | 18.45 | 14.02 | |
| 13015 | 100 x 60 x 17 mm | 22.80 | 15.20 | 11.41 | |
| 13020 | 72 x 32 x 15 mm | 9.20 | 8.46 | 5.05 | |
| 13030 | 60 x 24 x 13 mm | 8.70 | 8.05 | 6.45 | 4.83 |
| 13040 | 53 x 24 x 9 mm | 5.12 | 4.07 | 3.63 | 2.75 |
| 13050 | 45 x 22 x 9 mm | 3.41 | 2.70 | 2.22 | 1.82 |
| 13060 | 32 x 18 x 7 mm | 3.30 | 2.64 | 2.13 | 1.45 |
| 13080 | 27 x 13 x 5 mm | 2.20 | 1.85 | 1.53 | 1.06 |
| 13081 | 27 x 45 x 15mm CS* | 5.80 | 4.35 | 3.25 | 13090 | 13.5 x 3 x 6 mm | 0.45 | 0.35 | 0.28 | 0.20 |
| 13092 | 12 x 6 x 10 mm | 0.44 | 0.34 | 0.27 | 0.19 |
|
All prices include GST |
|||||
|
* Counter Sunk |
|||||
| For products or services not mentioned on this web site please contact us. |
| E-mail: magnet@sekao.com.au |
| All prices include GST if applicable. |
| Please see Disclaimer. |
Sites of interest