Neodymium - Rare Earth Pot Magnets

|
Neodymium Regular Pot Magnets & Dimensions |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | 1 to 9 | 10 to 99 | 100 + | MODEL | D | D1 | D2 | H | |
| XNR - 16 | $2.75 | $1.89 | $1.42 | XNR - 16 | 16 | 3.5 | 6.5 | 5 | |
| XNR - 20 | $3.60 | $2.48 | $1.86 | XNR - 20 | 20 | 4.5 | 8 | 7 | |
| XNR - 25 | $5.55 | $3.83 | $2.87 | XNR - 25 | 25 | 5.5 | 9 | 8 | |
| XNR - 32 | $12.50 | $8.50 | $6.50 | XNR - 32 | 32 | 5.5 | 9 | 8 | |
| XNR - 42 | $19.00 | $15.00 | $12.00 | XNR - 42 | 42 | 6.5 | 11 | 9 | |
| XNR - 48 | $29.50 | $23.50 | $19.50 | XNR - 48 | 48 | 8.5 | 15 | 11.5 | |
| XNR - 60 | $40.00 | $28.00 | $24.00 | XNR - 60 | 60 | 8.5 | 15 | 15 | |
| XNR - 75 | $75.00 | $58.00 | $45.00 | XNR - 75 | 75 | 10.5 | 18 | 18 | |
| All Dimensions in Millimetres | |||||||||

|
Neodymium Countersunk Pot Magnets & Dimensions |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | 1 to 9 | 10 to 99 | 100 + | MODEL | D | D1 | D2 | H | |
| XNC - 16 | $2.75 | $1.89 | $1.42 | XNC - 16 | 16 | 3.5 | 6.5 | 5 | |
| XNC - 20 | $3.60 | $2.48 | $1.86 | XNC - 20 | 20 | 4.5 | 8 | 7 | |
| XNC - 25 | $5.55 | $3.83 | $2.87 | XNC - 25 | 25 | 5.5 | 9 | 8 | |
| XNC - 32 | $12.50 | $8.50 | $6.50 | XNC - 32 | 32 | 5.5 | 9 | 8 | |
| XNC - 42 | $19.00 | $15.00 | $12.00 | XNC - 42 | 42 | 6.5 | 11 | 9 | |
| XNC - 48 | $29.50 | $23.50 | $19.50 | XNC - 48 | 48 | 8.5 | 15 | 11.5 | |
| XNC - 60 | $40.00 | $28.00 | $24.00 | XNC - 60 | 60 | 8.5 | 15 | 15 | |
| XNC - 75 | $75.00 | $58.00 | $45.00 | XNC - 75 | 75 | 10.5 | 18 | 18 | |
| All Dimensions in Millimetres | |||||||||

|
Neodymium Hook Pot Magnets & Dimensions |
|||||||
|---|---|---|---|---|---|---|---|
| MODEL | 1 to 9 | 10 to 99 | 100 + | MODEL | D | M | |
| XNH - 16 | $2.75 | $1.89 | $1.42 | XNH - 16 | 16 | 3 | |
| XNH - 20 | $3.60 | $2.48 | $1.86 | XNH - 20 | 20 | 3 | |
| XNH - 25 | $5.55 | $3.83 | $2.87 | XNH - 25 | 25 | 4 | |
| XNH - 32 | $12.50 | $8.50 | $6.50 | XNH - 32 | 32 | 5 | |
| XNH - 36 | $14.50 | $11.50 | $8.50 | XNH - 36 | 36 | ||
| XNH - 42 | $19.00 | $15.00 | $12.00 | XNH - 42 | 42 | 6 | |
| XNH - 48 | $29.50 | $23.50 | $19.50 | XNH - 48 | 48 | 8 | |
| XNH - 60 | $40.00 | $28.00 | $24.00 | XNH - 60 | 60 | 10 | |
| XNH - 75 | $75.00 | $58.00 | $45.00 | XNH - 75 |
75 |
10 | |
| All Dimensions in Millimetres | |||||||
|
Approximate break away strength on clean plate |
||
| Size | 3mm Plate | 5mm Plate |
| 16mm | 7.5kg | 7.5kg |
| 20mm | 10kg | 10kg |
| 25mm | 22kg | 22kg |
| 32mm | 33kg | 33kg |
| 42mm | 48kg | 48kg |
| 48mm | 58kg | 65kg |
| 60mm | 68kg | 95kg |
| 75mm | 92kg | 160kg |
| For products or services not mentioned on this web site please contact us. |
| E-mail: magnet@sekao.com.au |
| All prices include GST if applicable. |
| Please see Disclaimer. |
Sites of interest